Date & Time
20:00 to 21:00 UTC Wednesday 4th November 2020
Location
Zoom meeting link (password: 764978)
Goals
- Start development of postcoordination guidance
Attendees
- Chair: user-ec161
- Project Group: Michael Lawley, Peter Jordan, Anne Randorff Højen, Kai Kewley, Rob Hausam
Apologies
Agenda and Meeting Notes
Welcome and agenda NOTE: Next meeting to be held on Wednesday 18th November Practical Guide to Postcoordination 363443007 |Malignant tumor of ovary|: How to refer to an 'extended edition' using a URI - e.g. "International Edition plus the following 2 nursing modules: 733983009 |IHTSDO Nursing Health Issues module|and 733984003 |IHTSDO Nursing Activities module| Use Case - Need to execute an ECL, that refers to "^ 733991000 | Nursing Health Issues Reference Set (foundation metadata concept) |" and/or "^ 733990004 | Nursing Activities Reference Set (foundation metadata concept) |", where the substrate includes the international edition, plus the modules that include these reference sets July 2020 International Edition URI: http://snomed.info/sct/900000000000207008/version/20200731 July 2020 International Edition + nursing modules URI ?? - For example: Proposed syntax to support querying and return of alternative refset attributes (To be included in the SNOMED Query Language) Proposal (by Michael) for discussion For example, I can write: << 404684003|Clinical finding| : 363698007|Finding site| = <<66019005|Limb structure| << 404684003|Clinical finding| . 363698007|Finding site| But I can't get all the attribute names that are used by << 404684003|Clinical finding| Proposal for discussion What refsets is a given concept (e.g. 421235005 |Structure of femur|) a member of? Expression Templates Examples: [[+id]]: [[1..*] @my_group sameValue(morphology)] { |Finding site| = [[ +id (<<123037004 |Body structure (body structure)| MINUS << $site[! SELF ] ) @site ]] , |Associated morphology| = [[ +id @my_morphology ]] } Note that QI Project is coming from a radically different use case. Instead of filling template slots, we're looking at existing content and asking "exactly how does this concept fail to comply to this template?" For discussion: Is it correct to say either one of the cardinality blocks is redundant? What are the implications of 1..1 on either side? This is less obvious for the self grouped case. Additional note: QI project is no longer working in subhierarchies. Every 'set' of concepts is selected via ECL. In fact most reports should now move to this way of working since a subhierarchy is the trivial case. For a given template, we additionally specify the "domain" to which it should be applied via ECL. This is much more specific than using the focus concept which is usually the PPP eg Disease. FYI Michael Chu FUTURE WORK Examples: version and dialect << 64572001 |Disease| {{ term = "*heart*" }} VERSION http://snomed.info/sct/900000000000207008/version/20180131 << 64572001 |Disease| {{ synonym = "*heart*" }} VERSION http://snomed.info/sct/900000000000207008/version/20180131 << 64572001 |Disease| {{ FSN = "*heart*" }} VERSION http://snomed.info/sct/900000000000207008/version/20180131 << 64572001 |Disease| {{ preferredTerm = “*heart*”}} VERSION http://snomed.info/sct/900000000000207008/version/20180131, DIALECT Y << 64572001 |Disease| {{ acceptableTerm = “*heart*”}} VERSION http://snomed.info/sct/900000000000207008/version/20180131, DIALECT Y (* {{ term = "*heart*" }} VERSION http://snomed.info/sct/900000000000207008/version/20180131, DIALECT Z) MINUS NotesPostcoordination Guidance
{ 260686004 |Method| = 129304002 |Excision - action| ,
405813007 |Procedure site - direct| = 15497006 |Ovarian structure|,
405815000 |Procedure device| = 122456005 |Laser device| }
{ 260686004 |Method| = 129304002 |Excision - action| ,
405813007 |Procedure site - direct| = 15497006 |Ovarian structure|,
405815000 |Procedure device| = 122456005 |Laser device| }
{ 260686004 |Method| = 129304002 |Excision - action| ,
405813007 |Procedure site - direct| = 15497006 |Ovarian structure|,
405815000 |Procedure device| = 122456005 |Laser device| }
405813007 |procedure site - direct| = 15497006 |Ovarian structure| }
405813007 |procedure site - direct| = 15497006 |Ovarian structure| }
450669005 |Excision of adnexa of uterus (procedure)|+
107983004 |Endocrine system excision (procedure)|:
{ 260686004 |Method |= 129304002 |Excision - action|,
405813007 |Procedure site - Direct |= 15497006 |Ovarian structure | }
405813007 |Procedure site - direct| = 66754008 |Appendix structure| ,
260870009 |Priority| = 25876001 |Emergency|
{ 405813007 |Procedure site - direct| = 66754008 |Appendix structure| ,
260870009 |Priority| = 25876001 |Emergency| }
{ 260686004 |Method| = 129304002 |Excision - action|,
405813007 |Procedure site - direct| = 66754008 |Appendix structure| ,
260870009 |Priority| = 25876001 |Emergency| }
{ 260686004 |Method| = 129304002 |Excision - action|,
405813007 |Procedure site - direct| = 66754008 |Appendix structure| ,
260870009 |Priority| = 25876001 |Emergency| }
272741003 |Laterality| = 24028007 |Right|
363698007 |Finding site| = ( 15497008 |Ovarian structure| : 272741003 |Laterality| = 24028007 |Right| )
{ 363698007 |Finding site| = ( 15497008 |Ovarian structure| : 272741003 |Laterality| = 24028007 |Right| ) }
{ 116676008 |Associated morphology| = 367651003 |Malignant neoplasm of primary, secondary or uncertain origin|,
363698007 |Finding site| = ( 15497008 |Ovarian structure| : 272741003 |Laterality| = 24028007 |Right| ) }
{ 116676008 |Associated morphology| = 367651003 |Malignant neoplasm of primary, secondary or uncertain origin|,
363698007 |Finding site| = ( 15497008 |Ovarian structure| : 272741003 |Laterality| = 24028007 |Right| ) }
363698007 |finding site| = 84167007 |Foot bone| }
363698007 |finding site| = 84167007 |Foot bone| }Other Options for Future Progress URIs for Extended Editions Querying Refset Attributes user-ec161
FROM 799 |Anatomy structure and part association refset|
WHERE 123 |referenced component| = (< 888 |Upper abdomen structure| {{ term = "*heart*" }} )
FROM concept
WHERE id IN (< |Clinical finding|)
AND definitionStatus = |primitive|
FROM concept, ECL("< |Clinical finding") CF
WHERE concept.id = CF.sctid
AND definitionStatus = |primitive|
FROM concept ( < |Clinical finding| {{ term = "*heart*" }} {{ definitionStatus = |primitive| }} )
(|Anatomy structure and part association refset| {{ |referencedComponent| = << |Upper abdomen structure}} )? |targetComponentId|
734139008 |Anatomy structure and part association refset|
734139008 |Anatomy structure and part association refset|
734139008 |Anatomy structure and part association refset| :
449608002 |ReferencedComponent| = << |Upper abdomen structure|
734139008 |Anatomy structure and part association refset|
{{ 449608002 |referencedComponent| = << |Upper abdomen structure| }}
734139008 |Anatomy structure and part association refset| :
449608002 |ReferencedComponent| = (<< |Upper abdomen structure|) : |Finding site| = *)Returning Attributes Michael Lawley Reverse Member Of Michael Lawley Road Forward for SI
Description Templates Kai Kewley Query Language
- Summary from previous meetings
(* {{ term = "*heart*" }} VERSION http://snomed.info/sct/900000000000207008/version/20170731, DIALECT W)